• Home
  • Accomodation
  • Apartments Nives
  • A4+1 Sonata

Apartments Nives-A4+1 Sonata, Rovinj

5 4 65 m2
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
  • Apartments Nives
Type: Apartament
Category: 4*
Maximum quantity of guests: 5
Area (m2): 65
Floor: 1st floor
Window view at: Inner yard
Terrace (balcony): Yes
Sea view: No
Kitchen: Yes
Quantity of rooms: 3
WC's quantity: 2
Shower: Yes
Bath: No

Living room #1

sofa bed: 1

Bedroom #1

double bed: 1

Bedroom #2

single bed: 2

Air-conditioner Fan Heating TV Refrigerator Cooker Microwave oven Oven Kitchen ware Electric kettle Toaster Coffee maker Dish washing machine Washing machine Hair drier Iron Locker Internet Baby cot Jacuzzi
Booked
Available
Selected
  • 2026
    April
    montuewedthufrisatsun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
  • 2026
    May
    montuewedthufrisatsun
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • 2026
    June
    montuewedthufrisatsun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • 2026
    July
    montuewedthufrisatsun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • 2026
    August
    montuewedthufrisatsun
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • 2026
    September
    montuewedthufrisatsun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • 2026
    October
    montuewedthufrisatsun
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • 2026
    November
    montuewedthufrisatsun
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • 2026
    December
    montuewedthufrisatsun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • 2027
    January
    montuewedthufrisatsun
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • 2027
    February
    montuewedthufrisatsun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
  • 2027
    March
    montuewedthufrisatsun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • 2027
    April
    montuewedthufrisatsun
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
  • 2027
    May
    montuewedthufrisatsun
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • 2027
    June
    montuewedthufrisatsun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • 2027
    July
    montuewedthufrisatsun
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • 2027
    August
    montuewedthufrisatsun
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • 2027
    September
    montuewedthufrisatsun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
  • 2027
    October
    montuewedthufrisatsun
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • 2027
    November
    montuewedthufrisatsun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • 2027
    December
    montuewedthufrisatsun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31

Booking conditions:

Period Minimum days Arrival date/departure date
01.01.-30.06. 3 n
01.07.-31.08. 5 n
01.09.-31.12. 3 n
Period/quantity of guests 2 3 4 5 Children (0-3 years old) Children (4-12 years old)
01.01.-15.07. 120.00 € 140.00 € 150.00 € 160.00 €0.00 €10.00 €
16.07.-31.08. 160.00 € 160.00 € 180.00 € 200.00 €0.00 €20.00 €
01.09.-31.12. 120.00 € 140.00 € 150.00 € 160.00 €0.00 €10.00 €

Included in price:

Air-conditioner
Heating
Baby cot
Internet
Parking
Room service
Tourist state fee

Shot periods:

Extra charge for 1 night:
Extra charge for 2 nights:
Extra charge for 3 nights:

To pay extra for:

Distance (m)

Beach: 800, City center: 200, Supermarket: 50