• Home
  • Accomodation
  • Villa Ankica
  • V8+2

Villa Ankica-V8+2, Rovinj

10 4 180 m2
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica
  • Villa Ankica

Villa Ankica is built in Istrian style. High-quality furnishings. High-quality furnishings. Open swimming pool. A large area. Villa is in the countryside. The nearest town is Rovinj (peninsula Istria). The beautiful nature surroundings.

Type: Villa
Category: 4*
Maximum quantity of guests: 10
Area (m2): 180
Floor: Ground floor
Window view at: Garden
Terrace (balcony): Yes
Sea view: No
Kitchen: Yes
Quantity of rooms: 5
WC's quantity: 3
Shower: Yes
Bath: No

Living room #1

sofa bed: 1

Bedroom #1

double bed: 1

Bedroom #2

double bed: 1

Bedroom #3

double bed: 1

Bedroom #4

double bed: 1

Air-conditioner Fan Heating TV Refrigerator Cooker Microwave oven Oven Kitchen ware Electric kettle Toaster Coffee maker Dish washing machine Washing machine Hair drier Iron Locker Internet Baby cot Jacuzzi
Booked
Available
Selected
  • 2026
    July
    montuewedthufrisatsun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • 2026
    August
    montuewedthufrisatsun
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • 2026
    September
    montuewedthufrisatsun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • 2026
    October
    montuewedthufrisatsun
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • 2026
    November
    montuewedthufrisatsun
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • 2026
    December
    montuewedthufrisatsun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • 2027
    January
    montuewedthufrisatsun
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • 2027
    February
    montuewedthufrisatsun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
  • 2027
    March
    montuewedthufrisatsun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • 2027
    April
    montuewedthufrisatsun
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
  • 2027
    May
    montuewedthufrisatsun
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • 2027
    June
    montuewedthufrisatsun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • 2027
    July
    montuewedthufrisatsun
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • 2027
    August
    montuewedthufrisatsun
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • 2027
    September
    montuewedthufrisatsun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30
  • 2027
    October
    montuewedthufrisatsun
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • 2027
    November
    montuewedthufrisatsun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • 2027
    December
    montuewedthufrisatsun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31

Booking conditions:

Period Minimum days Arrival date/departure date
01.01.-15.05. 3 not important
16.05.-15.09. 7 saturday
16.09.-31.12. 3 not important
Period/quantity of guests 10 Children (0-3 years old) Children (4-12 years old)
01.01.-07.06. 169.00 €0.00 €0.00 €
08.06.-28.06. 221.00 €0.00 €0.00 €
29.06.-12.07. 302.00 €0.00 €0.00 €
13.07.-26.07. 335.00 €0.00 €0.00 €
27.07.-23.08. 335.00 €0.00 €0.00 €
24.08.-30.08. 302.00 €0.00 €0.00 €
31.08.-13.09. 221.00 €0.00 €0.00 €
14.09.-31.12. 169.00 €0.00 €0.00 €

Included in price:

Air-conditioner
Baby cot
Internet
Parking
Domestic animals
Room service
Tourist registration
Tourist state fee

Shot periods:

Extra charge for 1 night: 100%
Extra charge for 2 nights: 50%
Extra charge for 3 nights: 30%

To pay extra for:

Distance (m)

Beach: 25000, City center: 25000, Supermarket: 8000